
Byfleet Aluminium Gates
Prices start at £1,148.14
Aluminium gates which retain the tradition look of wooden gates, yet due to their sharp looks and powder coated finishes, makes them not only suitable for older properties but more modern contemporary properties.
- No movement, rotting or repainting.
- Maintenance free, just a wipe down with a soapy cloth will bring them looking like new.
- 5 Years warranty on powder coating a structural integrity of gates
- Various design, colours & sizes to choose from.
- Lightweight
- Other professional spray paint colours available with a 5 year warranty P.O.A
- Suitable for highly saline environments, no special surface treatment required before or after installation
- Availability for standard size gates generally 2 to 3 weeks
- Availability for modified gates generally 3 to 4 weeks, although will be confirmed when ordering
For an additional cost these gates can be modified in width to suit un-standard openings.
All aluminium gates can be professionally paint sprayed to a RAL colour of your choice, with a 5 year warranty at an additional cost.
Aluminium gates which are being automated, we would strongly suggest using a metal spreader plate (not supplied) either side of the gates, where the arm is attached and bolted all the way through, for extra strength. This mainly applies to our, Dulwich, Hersham, Byfleet, Beverley, Cobham, Petworth, Goring, Esher, Longleat and Wimbledon aluminium gates. You shouldn’t mount automation arms etc to aluminium gate boarding.
Free of charge delivery for Aluminium gates to mainland UK is included in the prices listed.
Click a toggle below to find out more…
- All prices include VAT. (Promotional Prices in red)
- All prices include free delivery to mainland UK.
- Gates are supplied with:-
- 4 Wall/post mounted adjustable hinges
- 2 Floor mounted hinges
For more images of Byfleet Aluminium Gates please click on this link
Please note smaller pairs are coming soon, additional 5% coupon does not apply for these new sizes 1600mm wide to 2900mm wide, please contact us for more details.
| 1600 width | Weight | Original Price | Promo Price |
| Byfleet-A01 | 1600mm x 1600mm Jet Black | 35kg | £752.54 | £706.19 |
| Byfleet-A02 | 1600mm x 1600mm Anthracite Grey | 35kg | £752.54 | £706.19 |
| Byfleet-A03 | 1600mm x 1800mm Jet Black | 36kg | £834.11 | £782.75 |
| Byfleet-A04 | 1600mm x 1800mm Anthracite Grey | 36kg | £834.11 | £782.75 |
| Byfleet-A05 | 1600mm x 2000mm Jet Black | 37kg | £850.61 | £798.23 |
| Byfleet-A06 | 1600mm x 2000mm Anthracite Grey | 37kg | £850.61 | £798.23 |
| 1700 width | Weight | Original Price | Promo Price |
| Byfleet-A07 | 1700mm x 1600mm Jet Black | 38kg | £779.12 | £731.14 |
| Byfleet-A08 | 1700mm x 1600mm Anthracite Grey | 38kg | £779.12 | £731.14 |
| Byfleet-A09 | 1700mm x 1800mm Jet Black | 40kg | £862.53 | £809.41 |
| Byfleet-A10 | 1700mm x 1800mm Anthracite Grey | 40kg | £862.53 | £809.41 |
| Byfleet-A11 | 1700mm x 2000mm Jet Black | 45kg | £879.03 | £824.89 |
| Byfleet-A12 | 1700mm x 2000mm Anthracite Grey | 45kg | £879.03 | £824.89 |
| 1800 width | Weight | Original Price | Promo Price |
| Byfleet-A13 | 1800mm x 1600mm Jet Black | 50kg | £805.70 | £756.08 |
| Byfleet-A14 | 1800mm x 1600mm Anthracite Grey | 50kg | £805.70 | £756.08 |
| Byfleet-A15 | 1800mm x 1800mm Jet Black | 54kg | £890.03 | £835.22 |
| Byfleet-A16 | 1800mm x 1800mm Anthracite Grey | 54kg | £890.03 | £835.22 |
| Byfleet-A17 | 1800mm x 2000mm Jet Black | 56kg | £907.44 | £851.56 |
| Byfleet-A18 | 1800mm x 2000mm Anthracite Grey | 56kg | £907.44 | £851.56 |
| 1900 width | Weight | Original Price | Promo Price |
| Byfleet-A19 | 1900mm x 1600mm Jet Black | 40kg | £832.28 | £781.03 |
| Byfleet-A20 | 1900mm x 1600mm Anthracite Grey | 40kg | £832.28 | £781.03 |
| Byfleet-A21 | 1900mm x 1800mm Jet Black | 42kg | £916.61 | £860.16 |
| Byfleet-A22 | 1900mm x 1800mm Anthracite Grey | 42kg | £916.61 | £860.16 |
| Byfleet-A23 | 1900mm x 2000mm Jet Black | 44kg | £935.86 | £878.22 |
| Byfleet-A24 | 1900mm x 2000mm Anthracite Grey | 44kg | £935.86 | £878.22 |
| 2000 width | Weight | Original Price | Promo Price |
| Byfleet-A25 | 2000mm x 1600mm Jet Black | 52kg | £859.47 | £806.54 |
| Byfleet-A26 | 2000mm x 1600mm Anthracite Grey | 52kg | £859.47 | £806.54 |
| Byfleet-A27 | 2000mm x 1800mm Jet Black | 58kg | £944.11 | £885.96 |
| Byfleet-A28 | 2000mm x 1800mm Anthracite Grey | 58kg | £944.11 | £885.96 |
| Byfleet-A29 | 2000mm x 2000mm Jet Black | 58kg | £963.97 | £904.60 |
| Byfleet-A30 | 2000mm x 2000mm Anthracite Grey | 58kg | £963.97 | £904.60 |
| 2100 width | Weight | Original Price | Promo Price |
| Byfleet-A31 | 2100mm x 1600mm Jet Black | 56kg | £882.69 | £828.33 |
| Byfleet-A32 | 2100mm x 1600mm Anthracite Grey | 56kg | £882.69 | £828.33 |
| Byfleet-A33 | 2100mm x 1800mm Jet Black | 60kg | £970.99 | £911.20 |
| Byfleet-A34 | 2100mm x 1800mm Anthracite Grey | 60kg | £970.99 | £911.20 |
| Byfleet-A35 | 2100mm x 2000mm Jet Black | 62kg | £992.38 | £931.27 |
| Byfleet-A36 | 2100mm x 2000mm Anthracite Grey | 62kg | £992.38 | £931.27 |
| 2200 width | Weight | Original Price | Promo Price |
| Byfleet-A37 | 2200mm x 1600mm Jet Black | 56kg | £905.91 | £850.12 |
| Byfleet-A38 | 2200mm x 1600mm Anthracite Grey | 56kg | £905.91 | £850.12 |
| Byfleet-A39 | 2200mm x 1800mm Jet Black | 60kg | £997.88 | £936.43 |
| Byfleet-A40 | 2200mm x 1800mm Anthracite Grey | 60kg | £997.88 | £936.43 |
| Byfleet-A41 | 2200mm x 2000mm Jet Black | 62kg | £1,020.80 | £957.93 |
| Byfleet-A42 | 2200mm x 2000mm Anthracite Grey | 62kg | £1,020.80 | £957.93 |
| 2300 width | Weight | Original Price | Promo Price |
| Byfleet-A43 | 2300mm x 1600mm Jet Black | 60kg | £929.13 | £871.92 |
| Byfleet-A44 | 2300mm x 1600mm Anthracite Grey | 60kg | £929.13 | £871.92 |
| Byfleet-A45 | 2300mm x 1800mm Jet Black | 62kg | £1,024.77 | £961.66 |
| Byfleet-A46 | 2300mm x 1800mm Anthracite Grey | 62kg | £1,024.77 | £961.66 |
| Byfleet-A47 | 2300mm x 2000mm Jet Black | 64kg | £1,049.21 | £984.60 |
| Byfleet-A48 | 2300mm x 2000mm Anthracite Grey | 64kg | £1,049.21 | £984.60 |
| 2400 width | Weight | Original Price | Promo Price |
| Byfleet-A49 | 2400mm x 1600mm Jet Black | 54kg | £952.36 | £893.71 |
| Byfleet-A50 | 2400mm x 1600mm Anthracite Grey | 54kg | £952.36 | £893.71 |
| Byfleet-A51 | 2400mm x 1800mm Jet Black | 62kg | £1,051.65 | £986.89 |
| Byfleet-A52 | 2400mm x 1800mm Anthracite Grey | 62kg | £1,051.65 | £986.89 |
| Byfleet-A53 | 2400mm x 2000mm Jet Black | 64kg | £1,077.63 | £1,011.26 |
| Byfleet-A54 | 2400mm x 2000mm Anthracite Grey | 64kg | £1,077.63 | £1,011.26 |
| 2500 width | Weight | Original Price | Promo Price |
| Byfleet-A55 | 2500mm x 1600mm Jet Black | 56kg | £975.58 | £915.50 |
| Byfleet-A56 | 2500mm x 1600mm Anthracite Grey | 56kg | £975.58 | £915.50 |
| Byfleet-A57 | 2500mm x 1800mm Jet Black | 64kg | £1,078.54 | £1,012.12 |
| Byfleet-A58 | 2500mm x 1800mm Anthracite Grey | 64kg | £1,078.54 | £1,012.12 |
| Byfleet-A59 | 2500mm x 2000mm Jet Black | 66kg | £1,106.04 | £1,037.93 |
| Byfleet-A60 | 2500mm x 2000mm Anthracite Grey | 66kg | £1,106.04 | £1,037.93 |
| 2600 width | Weight | Original Price | Promo Price |
| Byfleet-A61 | 2600mm x 1600mm Jet Black | 64kg | £998.80 | £937.29 |
| Byfleet-A62 | 2600mm x 1600mm Anthracite Grey | 64kg | £998.80 | £937.29 |
| Byfleet-A63 | 2600mm x 1800mm Jet Black | 66kg | £1,105.43 | £1,037.35 |
| Byfleet-A64 | 2600mm x 1800mm Anthracite Grey | 66kg | £1,105.43 | £1,037.35 |
| Byfleet-A65 | 2600mm x 2000mm Jet Black | 72kg | £1,134.46 | £1,064.59 |
| Byfleet-A66 | 2600mm x 2000mm Anthracite Grey | 72kg | £1,134.46 | £1,064.59 |
| 2700 width | Weight | Original Price | Promo Price |
| Byfleet-A67 | 2700mm x 1600mm Jet Black | 66kg | £1,022.02 | £959.08 |
| Byfleet-A68 | 2700mm x 1600mm Anthracite Grey | 66kg | £1,022.02 | £959.08 |
| Byfleet-A69 | 2700mm x 1800mm Jet Black | 68kg | £1,132.32 | £1,062.58 |
| Byfleet-A70 | 2700mm x 1800mm Anthracite Grey | 68kg | £1,132.32 | £1,062.58 |
| Byfleet-A71 | 2700mm x 2000mm Jet Black | 70kg | £1,162.87 | £1,091.26 |
| Byfleet-A72 | 2700mm x 2000mm Anthracite Grey | 70kg | £1,162.87 | £1,091.26 |
| 2800 width | Weight | Original Price | Promo Price |
| Byfleet-A73 | 2800mm x 1600mm Jet Black | 68kg | £1,045.24 | £980.87 |
| Byfleet-A74 | 2800mm x 1600mm Anthracite Grey | 68kg | £1,045.24 | £980.87 |
| Byfleet-A75 | 2800mm x 1800mm Jet Black | 72kg | £1,159.20 | £1,087.82 |
| Byfleet-A76 | 2800mm x 1800mm Anthracite Grey | 72kg | £1,159.20 | £1,087.82 |
| Byfleet-A77 | 2800mm x 2000mm Jet Black | 76kg | £1,191.28 | £1,117.92 |
| Byfleet-A78 | 2800mm x 2000mm Anthracite Grey | 76kg | £1,191.28 | £1,117.92 |
| 2900 width | Weight | Original Price | Promo Price |
| Byfleet-A79 | 2900mm x 1600mm Jet Black | 70kg | £1,068.46 | £1,002.66 |
| Byfleet-A80 | 2900mm x 1600mm Anthracite Grey | 70kg | £1,068.46 | £1,002.66 |
| Byfleet-A81 | 2900mm x 1800mm Jet Black | 74kg | £1,186.09 | £1,113.05 |
| Byfleet-A82 | 2900mm x 1800mm Anthracite Grey | 74kg | £1,186.09 | £1,113.05 |
| Byfleet-A83 | 2900mm x 2000mm Jet Black | 76kg | £1,219.70 | £1,144.59 |
| Byfleet-A84 | 2900mm x 2000mm Anthracite Grey | 76kg | £1,220.01 | £1,144.87 |
| 3000 width | Weight | Original Price | Promo Price | |
| Byfleet-01 | 3000x1600mm Jet Black | 66kg | £1,148.14 | |
| Byfleet-02 | 3000x1600mm Anthracite Grey | 66kg | £1,148.14 | |
| Byfleet-03 | 3000x1800mm Jet Black | 72kg | £1,304.04 | |
| Byfleet-04 | 3000x1800mm Anthracite Grey | 72kg | £1,304.04 | |
| Byfleet-06 | 3000x2000mm Jet Black | 77kg | £1,341.82 | |
| Byfleet-07 | 3000x2000mm Anthracite Grey | 77kg | £1,341.82 | |
| Byfleet-09 | 3000x2200mm Jet Black | 85kg | £1,469.10 | |
| Byfleet-10 | 3000x2200mm Anthracite Grey | 85kg | £1,469.10 | |
| 3250 width | Weight | Original Price | Promo Price | |
| Byfleet-11 | 3250x1600mm Jet Black | 72kg | £1,239.98 | |
| Byfleet-12 | 3250x1600mm Anthracite Grey | 72kg | £1,239.98 | |
| Byfleet-13 | 3250x1800mm Jet Black | 77kg | £1,376.30 | |
| Byfleet-14 | 3250x1800mm Anthracite Grey | 77kg | £1,376.30 | |
| Byfleet-16 | 3250x2000mm Jet Black | 85kg | £1,418.18 | |
| Byfleet-17 | 3250x2000mm Anthracite Grey | 85kg | £1,418.18 | |
| Byfleet-19 | 3250x2200mm Jet Black | 92kg | £1,553.69 | |
| Byfleet-20 | 3250x2200mm Anthracite Anthracite Grey | 92kg | £1,553.69 | |
| 3500 width | Weight | Original Price | Promo Price | |
| Byfleet-21 | 3500x1600mm Jet Black | 75kg | £1,299.92 | |
| Byfleet-22 | 3500x1600mm Anthracite Grey | 75kg | £1,299.92 | |
| Byfleet-23 | 3500x1800mm Jet Black | 82kg | £1,447.74 | |
| Byfleet-24 | 3500x1800mm Anthracite Grey | 82kg | £1,447.74 | |
| Byfleet-26 | 3500x2000mm Jet Black | 92kg | £1,490.45 | |
| Byfleet-27 | 3500x2000mm Anthracite Grey | 92kg | £1,490.45 | |
| Byfleet-29 | 3500x2200mm Jet Black | 98kg | £1,634.16 | |
| Byfleet-30 | 3500x2200mm Anthracite Grey | 98kg | £1,634.16 | |
| 3750 width | Weight | Original Price | Promo Price | |
| Byfleet-31 | 3750x1600mm Jet Black | 78kg | £1,367.27 | |
| Byfleet-32 | 3750x1600mm Anthracite Grey | 78kg | £1,367.27 | |
| Byfleet-33 | 3750x1800mm Jet Black | 84kg | £1,520.02 | |
| Byfleet-34 | 3750x1800mm Anthracite Grey | 84kg | £1,520.02 | |
| Byfleet-36 | 3750x2000mm Jet Black | 89kg | £1,528.22 | |
| Byfleet-37 | 3750x2000mm Anthracite Grey | 89kg | £1,528.22 | |
| Byfleet-39 | 3750x2200mm Jet Black | 96kg | £1,714.63 | |
| Byfleet-40 | 3750x2200mm Anthracite Grey | 96kg | £1.714.63 | |
| 4000 width | Weight | Original Price | Promo Price | |
| Byfleet-41 | 4000x1600mm Jet Black | 80kg | £1,367.27 | |
| Byfleet-42 | 4000x1600mm Anthracite Grey | 80kg | £1,367.27 | |
| Byfleet-43 | 4000x1800mm Jet Black | 86kg | £1,520.02 | |
| Byfleet-44 | 4000x1800mm Anthracite Grey | 86kg | £1,520.02 | |
| Byfleet-46 | 4000x2000mm Jet Black | 94kg | £1,561.90 | |
| Byfleet-47 | 4000x2000mm Anthracite Grey | 94kg | £1,561.90 | |
Matching aluminium flanged posts are available and can be used in the following instances;
- Stand alone: For when there is no wall to mount the gates to.
- To fill a gap if the width of the entrance does not match the available gates.
Posts can be cut to required size and finished off with the corresponding aluminium post cap. Posts can be bolted down using the flanged base or concreted in if no stable ground is available.
Aluminium wall plates lock and hinge side
- Easy to mount against house wall or piers.
- Height adjustable mounting points for hinges.
- Height adjustable lock keep, which slides inside wall plate lock side.
- 2.0m & 2.4m height available which can be cut on site to suit height of gate.
- Removeable bottom flange.
- Move photos and information can be viewed in our gallery section for wall plates.
Wall plates can be cut on site to suitable lengths, by removing bottom base plate and then cutting to length, although if you want reattached base plate this will need to be tapped to take bolts and isn’t something we do. As wall plates are mounted to walls, the base plate isn’t generally used or required.
Five-year warranty powder coating.
All posts can be professionally paint sprayed to a RAL colour of your choice, with a 5 year warranty at an additional cost.
Posts (inclusive of caps) and Wall plates are available in the following sizes and colours:
Posts & Wall Plate Prices include VAT
| Code | Size / Colour | Unit Price |
| 01p | 100mm x 100mm x 2400mm Aluminium post Black | £101.34 |
| 02p | 100mm x 100mm x 2400mm Aluminium post Grey | £101.34 |
| 01ap | 100mm x 100mm x 3000mm Aluminium post Black | £124.05 |
| 02ap | 100mm x 100mm x 3000mm Aluminium post Grey | £124.05 |
| 04p | 150mm x 150mm x 2400mm Aluminium post Black | £149.39 |
| 05p | 150mm x 150mm x 2400mm Aluminium post Grey | £149.39 |
| 07p | 150mm x 150mm x 3000mm Aluminium post Black | £171.23 |
| 08p | 150mm x 150mm x 3000mm Aluminium post Grey | £171.23 |
| 10p | 150mm x 150mm x 2400mm Heavy duty aluminium post Black | £186.95 |
| 13p | 150mm x 150mm x 3000mm Heavy duty aluminium post Black | £216.65 |
| 14p | 80mm x 50mm x 2000mm Wall plate hinge side Black | £80.38 |
| 15p | 80mm x 50mm x 2000mm Wall plate hinge side Grey | £80.38 |
| 16p | 80mm x 50mm x 2400mm Wall plate hinge side Black | £88.23 |
| 17p | 80mm x 50mm x 2400mm Wall plate hinge side Grey | £88.23 |
| 18p | 80mm x 50mm x 2000mm Wall plate lock Black | £80.38 |
| 19p | 80mm x 50mm x 2000mm Wall plate lock Grey | £80.38 |
| 20p | 80mm x 50mm x 2400mm Wall plate lock Black | £88.23 |
| 21p | 80mm x 50mm x 2400mm Wall plate lock Grey | £88.23 |
![]() |
![]() |
![]() Post (Black) |
![]() Post (Grey) |
![]() Post Caps for Posts |
All prices include VAT
![]() |
Photo 3 – Floor/Surface hinges supplied with gate, (replacement price £12.50 each)
Adjustable floor/surface mounted hinge with fixings. |
Black (RAL9005) & Grey RAL7016
Profession spray paint finish, to a RAL colour of your choice:-
Pair of gates £390.00 inclusive of VAT
Posts and wall pates £39.00 each inclusive of VAT

The following Standard gates can be modified to suit un-standard opening widths, at an additional cost. Byfleet, Hersham, Beverley or Dulwich.
- Pairs of driveway Gates £192.00
More Information…
Fitting/Installation Instructions, showing what opening is required for gates to fit into.
- Click here for fitting instructions – Brick to brick (PDF)
- Click here for fitting Instructions – Wall/floor (PDF)
- Click here for fitting Instructions – Posts (PDF)
- Click here showing video, for fitting lock cover lips for automation on latest gates
Note: Fitting instructions are for Hersham, Dulwich, Byfleet, Cobham, Goring, Beverley, Petworth, Longleat & Esher.
Dimensions
Automation
Chester, York & Cambridge automated aluminium sliding will be supplied Roger technology automation motor built into post/tower (as per open image).
240v with 3 years warranty.
Contact Us
For advice or further information regarding any of our products or services, please call us on 01342 618 612 or email us at info@gatesonline.net.
Contact Us
For advice or further information regarding any of products or services, please call us on 01342 618 612, email us at info@gatesonline.net or send us a message via WhatsApp.
Contact Us
Fill in your details below and we'll contact to discuss your requirements.
Note: All fields required.














